<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Help- What is good to invest in now in the Stock Market?</title>
	<atom:link href="http://crashmarketstock.net/291_stock-market-help-what-is-good-to-invest-in-now-in-the-stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://crashmarketstock.net/291_stock-market-help-what-is-good-to-invest-in-now-in-the-stock-market</link>
	<description>Best Financial Tips And Info On Making Money In A Recession Economy</description>
	<lastBuildDate>Sat, 13 Mar 2010 02:40:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oliver K</title>
		<link>http://crashmarketstock.net/291_stock-market-help-what-is-good-to-invest-in-now-in-the-stock-market/comment-page-1#comment-1103</link>
		<dc:creator>Oliver K</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/291_stock-market-help-what-is-good-to-invest-in-now-in-the-stock-market#comment-1103</guid>
		<description>Invest in TIRN Traders International Return Network, you get 8 to 22% on your investment. It&#039;s free to inroll! and they are outperforming the stock market. Don&#039;t believe me, Google search it for yourself. 
I LOVE TIRN</description>
		<content:encoded><![CDATA[<p>Invest in TIRN Traders International Return Network, you get 8 to 22% on your investment. It&#8217;s free to inroll! and they are outperforming the stock market. Don&#8217;t believe me, Google search it for yourself.<br />
I LOVE TIRN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://crashmarketstock.net/291_stock-market-help-what-is-good-to-invest-in-now-in-the-stock-market/comment-page-1#comment-1102</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/291_stock-market-help-what-is-good-to-invest-in-now-in-the-stock-market#comment-1102</guid>
		<description>AIG was be a best stock to invest if you plan to invest for a long term, because AIG is too big to fail and beside AIG no longer need government bailout money. if you invest in AIG are now you returning profit is 10-30 times in 3-5 years.</description>
		<content:encoded><![CDATA[<p>AIG was be a best stock to invest if you plan to invest for a long term, because AIG is too big to fail and beside AIG no longer need government bailout money. if you invest in AIG are now you returning profit is 10-30 times in 3-5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidan R</title>
		<link>http://crashmarketstock.net/291_stock-market-help-what-is-good-to-invest-in-now-in-the-stock-market/comment-page-1#comment-1101</link>
		<dc:creator>Aidan R</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/291_stock-market-help-what-is-good-to-invest-in-now-in-the-stock-market#comment-1101</guid>
		<description>there are quite a few good stocks right now.</description>
		<content:encoded><![CDATA[<p>there are quite a few good stocks right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard t</title>
		<link>http://crashmarketstock.net/291_stock-market-help-what-is-good-to-invest-in-now-in-the-stock-market/comment-page-1#comment-1100</link>
		<dc:creator>richard t</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/291_stock-market-help-what-is-good-to-invest-in-now-in-the-stock-market#comment-1100</guid>
		<description>I like GE,,,,,,,,,,,,,,,,,,,,also, don&#039;t put more than 20% in any stock.....don&#039;t buy everything at the same time and if a stock goes down 15%.sell it ...and buy a book or two on investing
good luck</description>
		<content:encoded><![CDATA[<p>I like GE,,,,,,,,,,,,,,,,,,,,also, don&#8217;t put more than 20% in any stock&#8230;..don&#8217;t buy everything at the same time and if a stock goes down 15%.sell it &#8230;and buy a book or two on investing<br />
good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://crashmarketstock.net/291_stock-market-help-what-is-good-to-invest-in-now-in-the-stock-market/comment-page-1#comment-1099</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/291_stock-market-help-what-is-good-to-invest-in-now-in-the-stock-market#comment-1099</guid>
		<description>nasdaq</description>
		<content:encoded><![CDATA[<p>nasdaq</p>
]]></content:encoded>
	</item>
</channel>
</rss>
