<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Crash Market Stock</title>
	<atom:link href="http://crashmarketstock.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://crashmarketstock.net</link>
	<description>Best Financial Tips And Info On Making Money In A Recession Economy</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:14:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Marc Faber On The Current Stock Market Environment-Dollar-Euro Bounce by chemlin</title>
		<link>http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce/comment-page-1#comment-13720</link>
		<dc:creator>chemlin</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce#comment-13720</guid>
		<description>You, the reader, should really stay tuned for my new series to launch friday 5th march. &quot;WORLD DECEPTION II : NEXT STEP 2010&quot; [production improved], wouldn&#039;t hurt to see &quot;World Deception 2009&quot; also. LOL. 

WD Trailer : watch?v­=kFmeg3an1P8
WD II : Next Step : watch?v­=E97A4Y84hE4

Thank you, stay strong everyone. Peace,love and respect :)</description>
		<content:encoded><![CDATA[<p>You, the reader, should really stay tuned for my new series to launch friday 5th march. &#8220;WORLD DECEPTION II : NEXT STEP 2010&#8243; [production improved], wouldn&#8217;t hurt to see &#8220;World Deception 2009&#8243; also. LOL. </p>
<p>WD Trailer : watch?v­=kFmeg3an1P8<br />
WD II : Next Step : watch?v­=E97A4Y84hE4</p>
<p>Thank you, stay strong everyone. Peace,love and respect <img src='http://crashmarketstock.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber On The Current Stock Market Environment-Dollar-Euro Bounce by BlueSkies360</title>
		<link>http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce/comment-page-1#comment-13719</link>
		<dc:creator>BlueSkies360</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce#comment-13719</guid>
		<description>EUR for trade, thanks Mark.</description>
		<content:encoded><![CDATA[<p>EUR for trade, thanks Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber On The Current Stock Market Environment-Dollar-Euro Bounce by BabybooR33</title>
		<link>http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce/comment-page-1#comment-13718</link>
		<dc:creator>BabybooR33</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce#comment-13718</guid>
		<description>i hope our enslavement ends this month!</description>
		<content:encoded><![CDATA[<p>i hope our enslavement ends this month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber On The Current Stock Market Environment-Dollar-Euro Bounce by Djelomou</title>
		<link>http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce/comment-page-1#comment-13717</link>
		<dc:creator>Djelomou</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce#comment-13717</guid>
		<description>bottomed at 666...?! interesting</description>
		<content:encoded><![CDATA[<p>bottomed at 666&#8230;?! interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber On The Current Stock Market Environment-Dollar-Euro Bounce by l1xx3r</title>
		<link>http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce/comment-page-1#comment-13716</link>
		<dc:creator>l1xx3r</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce#comment-13716</guid>
		<description>I&#039;m looking forward to a collapse... but I really doubt it will happen... these people have some sort of plan...</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to a collapse&#8230; but I really doubt it will happen&#8230; these people have some sort of plan&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber On The Current Stock Market Environment-Dollar-Euro Bounce by cori800888</title>
		<link>http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce/comment-page-1#comment-13715</link>
		<dc:creator>cori800888</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce#comment-13715</guid>
		<description>correct,, the plan is to keep credit cheap so housing and the banks equity stakes stay up... then as the economy tanks, wages will drop, as the USD becomes worth less.

In that fashion, the banks will stay solvent and ever so slowly people will be working for less and less (inflation adjusted) dollars... 

social security will become worh-less the same way,  CPI will be less than half of the actual inflation.     This will work however ONLY if govt downsizes by 50% or so... it may not,</description>
		<content:encoded><![CDATA[<p>correct,, the plan is to keep credit cheap so housing and the banks equity stakes stay up&#8230; then as the economy tanks, wages will drop, as the USD becomes worth less.</p>
<p>In that fashion, the banks will stay solvent and ever so slowly people will be working for less and less (inflation adjusted) dollars&#8230; </p>
<p>social security will become worh-less the same way,  CPI will be less than half of the actual inflation.     This will work however ONLY if govt downsizes by 50% or so&#8230; it may not,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber On The Current Stock Market Environment-Dollar-Euro Bounce by TABOOVSKNOWLEDGE</title>
		<link>http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce/comment-page-1#comment-13714</link>
		<dc:creator>TABOOVSKNOWLEDGE</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce#comment-13714</guid>
		<description>The plan is that it&#039;s all fake &amp; that there is a none stop stream of people that like being in the matrix of bull shit!</description>
		<content:encoded><![CDATA[<p>The plan is that it&#8217;s all fake &#038; that there is a none stop stream of people that like being in the matrix of bull shit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber On The Current Stock Market Environment-Dollar-Euro Bounce by mackbk718</title>
		<link>http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce/comment-page-1#comment-13713</link>
		<dc:creator>mackbk718</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce#comment-13713</guid>
		<description>Dr. Doom!!
Like to hear more talk about derivatives from Faber, Schiff, Roubini but it&#039;s still better than the &quot;everything is fine&quot; message</description>
		<content:encoded><![CDATA[<p>Dr. Doom!!<br />
Like to hear more talk about derivatives from Faber, Schiff, Roubini but it&#8217;s still better than the &#8220;everything is fine&#8221; message</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber On The Current Stock Market Environment-Dollar-Euro Bounce by cankorgbr</title>
		<link>http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce/comment-page-1#comment-13712</link>
		<dc:creator>cankorgbr</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce#comment-13712</guid>
		<description>vote for Peter Schiff&#039;s debate performance last night on courant (dot) com!!</description>
		<content:encoded><![CDATA[<p>vote for Peter Schiff&#8217;s debate performance last night on courant (dot) com!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber On The Current Stock Market Environment-Dollar-Euro Bounce by EMPIRE0FLIES</title>
		<link>http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce/comment-page-1#comment-13711</link>
		<dc:creator>EMPIRE0FLIES</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://crashmarketstock.net/3087_marc-faber-on-the-current-stock-market-environment-dollar-euro-bounce#comment-13711</guid>
		<description>I hear the CIA is passing out fake hundred dollar bills.  The RFID chip will solve that problem.  Problem reaction solution.</description>
		<content:encoded><![CDATA[<p>I hear the CIA is passing out fake hundred dollar bills.  The RFID chip will solve that problem.  Problem reaction solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
